Convert Brazilian Real (BRL) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 BRL = 0.197630 USD
1 USD = 5.059961 BRL
| BRL (BRL ) | USD (USD) | Rate |
|---|---|---|
| 🇧🇷 1 BRL | 🇺🇸 $0.19763 | 0.197630 |
| 🇧🇷 5 BRL | 🇺🇸 $0.98815 | 0.197630 |
| 🇧🇷 10 BRL | 🇺🇸 $1.9763 | 0.197630 |
| 🇧🇷 25 BRL | 🇺🇸 $4.94075 | 0.197630 |
| 🇧🇷 50 BRL | 🇺🇸 $9.8815 | 0.197630 |
| 🇧🇷 100 BRL | 🇺🇸 $19.763 | 0.197630 |
| 🇧🇷 500 BRL | 🇺🇸 $98.815 | 0.197630 |
| 🇧🇷 1000 BRL | 🇺🇸 $197.63 |
The Brazilian Real (BRL) to US Dollar (USD) exchange rate represents how much one Brazilian Real is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇧🇷 The Brazilian Real (symbol: R$) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.197630 |