Convert Chinese Yuan (CNY) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 CNY = 0.147810 USD
1 USD = 6.765442 CNY
| CNY (CNY ) | USD (USD) | Rate |
|---|---|---|
| 🇨🇳 1 CNY | 🇺🇸 $0.14781 | 0.147810 |
| 🇨🇳 5 CNY | 🇺🇸 $0.73905 | 0.147810 |
| 🇨🇳 10 CNY | 🇺🇸 $1.4781 | 0.147810 |
| 🇨🇳 25 CNY | 🇺🇸 $3.69525 | 0.147810 |
| 🇨🇳 50 CNY | 🇺🇸 $7.3905 | 0.147810 |
| 🇨🇳 100 CNY | 🇺🇸 $14.781 | 0.147810 |
| 🇨🇳 500 CNY | 🇺🇸 $73.905 | 0.147810 |
| 🇨🇳 1000 CNY | 🇺🇸 $147.81 |
The Chinese Yuan (CNY) to US Dollar (USD) exchange rate represents how much one Chinese Yuan is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.147810 |