Convert Indian Rupee (INR) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 INR = 0.010530 USD
1 USD = 94.966762 INR
| INR (INR ) | USD (USD) | Rate |
|---|---|---|
| 🇮🇳 1 INR | 🇺🇸 $0.01053 | 0.010530 |
| 🇮🇳 5 INR | 🇺🇸 $0.05265 | 0.010530 |
| 🇮🇳 10 INR | 🇺🇸 $0.1053 | 0.010530 |
| 🇮🇳 25 INR | 🇺🇸 $0.26325 | 0.010530 |
| 🇮🇳 50 INR | 🇺🇸 $0.5265 | 0.010530 |
| 🇮🇳 100 INR | 🇺🇸 $1.053 | 0.010530 |
| 🇮🇳 500 INR | 🇺🇸 $5.265 | 0.010530 |
| 🇮🇳 1000 INR | 🇺🇸 $10.53 |
The Indian Rupee (INR) to US Dollar (USD) exchange rate represents how much one Indian Rupee is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇮🇳 The Indian Rupee (symbol: ₹) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.010530 |