Convert Japanese Yen (JPY) to South Korean Won (KRW) in real-time.
Enter an amount to convert
Current Rate
1 JPY = 9.639100 KRW
1 KRW = 0.103744 JPY
| JPY (JPY ) | KRW (KRW) | Rate |
|---|---|---|
| 🇯🇵 1 JPY | 🇰🇷 ₩9.6391 | 9.6391 |
| 🇯🇵 5 JPY | 🇰🇷 ₩48.1955 | 9.6391 |
| 🇯🇵 10 JPY | 🇰🇷 ₩96.391 | 9.6391 |
| 🇯🇵 25 JPY | 🇰🇷 ₩240.9775 | 9.6391 |
| 🇯🇵 50 JPY | 🇰🇷 ₩481.955 | 9.6391 |
| 🇯🇵 100 JPY | 🇰🇷 ₩963.91 | 9.6391 |
| 🇯🇵 500 JPY | 🇰🇷 ₩4,819.55 | 9.6391 |
| 🇯🇵 1000 JPY | 🇰🇷 ₩9,639.10 |
The Japanese Yen (JPY) to South Korean Won (KRW) exchange rate represents how much one Japanese Yen is worth in South Korean Won. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇯🇵 The Japanese Yen (symbol: ¥) is the official currency of the United States and the worlds primary reserve currency.
🇰🇷 The South Korean Won (symbol: ₩) is the official currency used in regions that accept it.
| 9.6391 |