Convert South Korean Won (KRW) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 KRW = 0.000650 USD
1 USD = 1538.461538 KRW
| KRW (KRW ) | USD (USD) | Rate |
|---|---|---|
| 🇰🇷 1 KRW | 🇺🇸 $0.00065 | 0.00065000 |
| 🇰🇷 5 KRW | 🇺🇸 $0.00325 | 0.00065000 |
| 🇰🇷 10 KRW | 🇺🇸 $0.0065 | 0.00065000 |
| 🇰🇷 25 KRW | 🇺🇸 $0.01625 | 0.00065000 |
| 🇰🇷 50 KRW | 🇺🇸 $0.0325 | 0.00065000 |
| 🇰🇷 100 KRW | 🇺🇸 $0.065 | 0.00065000 |
| 🇰🇷 500 KRW | 🇺🇸 $0.325 | 0.00065000 |
| 🇰🇷 1000 KRW | 🇺🇸 $0.65 |
The South Korean Won (KRW) to US Dollar (USD) exchange rate represents how much one South Korean Won is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇰🇷 The South Korean Won (symbol: ₩) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.00065000 |