Convert Mexican Peso (MXN) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 MXN = 0.057900 USD
1 USD = 17.271157 MXN
| MXN (MXN ) | USD (USD) | Rate |
|---|---|---|
| 🇲🇽 1 MXN | 🇺🇸 $0.0579 | 0.057900 |
| 🇲🇽 5 MXN | 🇺🇸 $0.2895 | 0.057900 |
| 🇲🇽 10 MXN | 🇺🇸 $0.579 | 0.057900 |
| 🇲🇽 25 MXN | 🇺🇸 $1.4475 | 0.057900 |
| 🇲🇽 50 MXN | 🇺🇸 $2.895 | 0.057900 |
| 🇲🇽 100 MXN | 🇺🇸 $5.79 | 0.057900 |
| 🇲🇽 500 MXN | 🇺🇸 $28.95 | 0.057900 |
| 🇲🇽 1000 MXN | 🇺🇸 $57.90 |
The Mexican Peso (MXN) to US Dollar (USD) exchange rate represents how much one Mexican Peso is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇲🇽 The Mexican Peso (symbol: Mex$) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.057900 |