Convert Norwegian Krone (NOK) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 NOK = 0.107340 USD
1 USD = 9.316192 NOK
| NOK (NOK ) | USD (USD) | Rate |
|---|---|---|
| 🇳🇴 1 NOK | 🇺🇸 $0.10734 | 0.107340 |
| 🇳🇴 5 NOK | 🇺🇸 $0.5367 | 0.107340 |
| 🇳🇴 10 NOK | 🇺🇸 $1.0734 | 0.107340 |
| 🇳🇴 25 NOK | 🇺🇸 $2.6835 | 0.107340 |
| 🇳🇴 50 NOK | 🇺🇸 $5.367 | 0.107340 |
| 🇳🇴 100 NOK | 🇺🇸 $10.734 | 0.107340 |
| 🇳🇴 500 NOK | 🇺🇸 $53.67 | 0.107340 |
| 🇳🇴 1000 NOK | 🇺🇸 $107.34 |
The Norwegian Krone (NOK) to US Dollar (USD) exchange rate represents how much one Norwegian Krone is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇳🇴 The Norwegian Krone (symbol: kr) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.107340 |