Convert Philippine Peso (PHP) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 PHP = 0.016270 USD
1 USD = 61.462815 PHP
| PHP (PHP ) | USD (USD) | Rate |
|---|---|---|
| 🇵🇭 1 PHP | 🇺🇸 $0.01627 | 0.016270 |
| 🇵🇭 5 PHP | 🇺🇸 $0.08135 | 0.016270 |
| 🇵🇭 10 PHP | 🇺🇸 $0.1627 | 0.016270 |
| 🇵🇭 25 PHP | 🇺🇸 $0.40675 | 0.016270 |
| 🇵🇭 50 PHP | 🇺🇸 $0.8135 | 0.016270 |
| 🇵🇭 100 PHP | 🇺🇸 $1.627 | 0.016270 |
| 🇵🇭 500 PHP | 🇺🇸 $8.135 | 0.016270 |
| 🇵🇭 1000 PHP | 🇺🇸 $16.27 |
The Philippine Peso (PHP) to US Dollar (USD) exchange rate represents how much one Philippine Peso is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇵🇭 The Philippine Peso (symbol: ₱) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.016270 |