Convert Romanian Leu (RON) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 RON = 0.221900 USD
1 USD = 4.506534 RON
| RON (RON ) | USD (USD) | Rate |
|---|---|---|
| 🇷🇴 1 RON | 🇺🇸 $0.2219 | 0.221900 |
| 🇷🇴 5 RON | 🇺🇸 $1.1095 | 0.221900 |
| 🇷🇴 10 RON | 🇺🇸 $2.219 | 0.221900 |
| 🇷🇴 25 RON | 🇺🇸 $5.5475 | 0.221900 |
| 🇷🇴 50 RON | 🇺🇸 $11.095 | 0.221900 |
| 🇷🇴 100 RON | 🇺🇸 $22.19 | 0.221900 |
| 🇷🇴 500 RON | 🇺🇸 $110.95 | 0.221900 |
| 🇷🇴 1000 RON | 🇺🇸 $221.90 |
The Romanian Leu (RON) to US Dollar (USD) exchange rate represents how much one Romanian Leu is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇷🇴 The Romanian Leu (symbol: lei) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.221900 |