Convert Singapore Dollar (SGD) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 SGD = 0.779170 USD
1 USD = 1.283417 SGD
| SGD (SGD ) | USD (USD) | Rate |
|---|---|---|
| 🇸🇬 1 SGD | 🇺🇸 $0.77917 | 0.779170 |
| 🇸🇬 5 SGD | 🇺🇸 $3.89585 | 0.779170 |
| 🇸🇬 10 SGD | 🇺🇸 $7.7917 | 0.779170 |
| 🇸🇬 25 SGD | 🇺🇸 $19.47925 | 0.779170 |
| 🇸🇬 50 SGD | 🇺🇸 $38.9585 | 0.779170 |
| 🇸🇬 100 SGD | 🇺🇸 $77.917 | 0.779170 |
| 🇸🇬 500 SGD | 🇺🇸 $389.585 | 0.779170 |
| 🇸🇬 1000 SGD | 🇺🇸 $779.17 |
The Singapore Dollar (SGD) to US Dollar (USD) exchange rate represents how much one Singapore Dollar is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇸🇬 The Singapore Dollar (symbol: S$) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.779170 |