Convert Turkish Lira (TRY) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 TRY = 0.021700 USD
1 USD = 46.082949 TRY
| TRY (TRY ) | USD (USD) | Rate |
|---|---|---|
| 🇹🇷 1 TRY | 🇺🇸 $0.0217 | 0.021700 |
| 🇹🇷 5 TRY | 🇺🇸 $0.1085 | 0.021700 |
| 🇹🇷 10 TRY | 🇺🇸 $0.217 | 0.021700 |
| 🇹🇷 25 TRY | 🇺🇸 $0.5425 | 0.021700 |
| 🇹🇷 50 TRY | 🇺🇸 $1.085 | 0.021700 |
| 🇹🇷 100 TRY | 🇺🇸 $2.17 | 0.021700 |
| 🇹🇷 500 TRY | 🇺🇸 $10.85 | 0.021700 |
| 🇹🇷 1000 TRY | 🇺🇸 $21.70 |
The Turkish Lira (TRY) to US Dollar (USD) exchange rate represents how much one Turkish Lira is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇹🇷 The Turkish Lira (symbol: ₺) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.021700 |