Convert Euro (EUR) to British Pound (GBP) in real-time.
Enter an amount to convert
Current Rate
1 EUR = 0.864330 GBP
1 GBP = 1.156966 EUR
| EUR (EUR ) | GBP (GBP) | Rate |
|---|---|---|
| 🇪🇺 1 EUR | 🇬🇧 £0.86433 | 0.864330 |
| 🇪🇺 5 EUR | 🇬🇧 £4.32165 | 0.864330 |
| 🇪🇺 10 EUR | 🇬🇧 £8.6433 | 0.864330 |
| 🇪🇺 25 EUR | 🇬🇧 £21.60825 | 0.864330 |
| 🇪🇺 50 EUR | 🇬🇧 £43.2165 | 0.864330 |
| 🇪🇺 100 EUR | 🇬🇧 £86.433 | 0.864330 |
| 🇪🇺 500 EUR | 🇬🇧 £432.165 | 0.864330 |
| 🇪🇺 1000 EUR | 🇬🇧 £864.33 |
The Euro (EUR) to British Pound (GBP) exchange rate represents how much one Euro is worth in British Pound. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇪🇺 The Euro (symbol: €) is the official currency of the United States and the worlds primary reserve currency.
🇬🇧 The British Pound (symbol: £) is the official currency used in regions that accept it.
| 0.864330 |