Convert Euro (EUR) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 EUR = 1.164000 USD
1 USD = 0.859107 EUR
| EUR (EUR ) | USD (USD) | Rate |
|---|---|---|
| 🇪🇺 1 EUR | 🇺🇸 $1.164 | 1.1640 |
| 🇪🇺 5 EUR | 🇺🇸 $5.82 | 1.1640 |
| 🇪🇺 10 EUR | 🇺🇸 $11.64 | 1.1640 |
| 🇪🇺 25 EUR | 🇺🇸 $29.10 | 1.1640 |
| 🇪🇺 50 EUR | 🇺🇸 $58.20 | 1.1640 |
| 🇪🇺 100 EUR | 🇺🇸 $116.40 | 1.1640 |
| 🇪🇺 500 EUR | 🇺🇸 $582.00 | 1.1640 |
| 🇪🇺 1000 EUR | 🇺🇸 $1,164.00 |
The Euro (EUR) to US Dollar (USD) exchange rate represents how much one Euro is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇪🇺 The Euro (symbol: €) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 1.1640 |