Convert Hong Kong Dollar (HKD) to Chinese Yuan (CNY) in real-time.
Enter an amount to convert
Current Rate
1 HKD = 0.865480 CNY
1 CNY = 1.155428 HKD
| HKD (HKD ) | CNY (CNY) | Rate |
|---|---|---|
| 🇭🇰 1 HKD | 🇨🇳 CN¥0.86548 | 0.865480 |
| 🇭🇰 5 HKD | 🇨🇳 CN¥4.3274 | 0.865480 |
| 🇭🇰 10 HKD | 🇨🇳 CN¥8.6548 | 0.865480 |
| 🇭🇰 25 HKD | 🇨🇳 CN¥21.637 | 0.865480 |
| 🇭🇰 50 HKD | 🇨🇳 CN¥43.274 | 0.865480 |
| 🇭🇰 100 HKD | 🇨🇳 CN¥86.548 | 0.865480 |
| 🇭🇰 500 HKD | 🇨🇳 CN¥432.74 | 0.865480 |
| 🇭🇰 1000 HKD | 🇨🇳 CN¥865.48 |
The Hong Kong Dollar (HKD) to Chinese Yuan (CNY) exchange rate represents how much one Hong Kong Dollar is worth in Chinese Yuan. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇭🇰 The Hong Kong Dollar (symbol: HK$) is the official currency of the United States and the worlds primary reserve currency.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency used in regions that accept it.
| 0.865480 |