Convert Hong Kong Dollar (HKD) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 HKD = 0.127650 USD
1 USD = 7.833921 HKD
| HKD (HKD ) | USD (USD) | Rate |
|---|---|---|
| 🇭🇰 1 HKD | 🇺🇸 $0.12765 | 0.127650 |
| 🇭🇰 5 HKD | 🇺🇸 $0.63825 | 0.127650 |
| 🇭🇰 10 HKD | 🇺🇸 $1.2765 | 0.127650 |
| 🇭🇰 25 HKD | 🇺🇸 $3.19125 | 0.127650 |
| 🇭🇰 50 HKD | 🇺🇸 $6.3825 | 0.127650 |
| 🇭🇰 100 HKD | 🇺🇸 $12.765 | 0.127650 |
| 🇭🇰 500 HKD | 🇺🇸 $63.825 | 0.127650 |
| 🇭🇰 1000 HKD | 🇺🇸 $127.65 |
The Hong Kong Dollar (HKD) to US Dollar (USD) exchange rate represents how much one Hong Kong Dollar is worth in US Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇭🇰 The Hong Kong Dollar (symbol: HK$) is the official currency of the United States and the worlds primary reserve currency.
🇺🇸 The US Dollar (symbol: $) is the official currency used in regions that accept it.
| 0.127650 |