Convert Singapore Dollar (SGD) to Malaysian Ringgit (MYR) in real-time.
Enter an amount to convert
Current Rate
1 SGD = 3.164500 MYR
1 MYR = 0.316006 SGD
| SGD (SGD ) | MYR (MYR) | Rate |
|---|---|---|
| 🇸🇬 1 SGD | 🇲🇾 MYR 3.1645 | 3.1645 |
| 🇸🇬 5 SGD | 🇲🇾 MYR 15.8225 | 3.1645 |
| 🇸🇬 10 SGD | 🇲🇾 MYR 31.645 | 3.1645 |
| 🇸🇬 25 SGD | 🇲🇾 MYR 79.1125 | 3.1645 |
| 🇸🇬 50 SGD | 🇲🇾 MYR 158.225 | 3.1645 |
| 🇸🇬 100 SGD | 🇲🇾 MYR 316.45 | 3.1645 |
| 🇸🇬 500 SGD | 🇲🇾 MYR 1,582.25 | 3.1645 |
| 🇸🇬 1000 SGD | 🇲🇾 MYR 3,164.50 |
The Singapore Dollar (SGD) to Malaysian Ringgit (MYR) exchange rate represents how much one Singapore Dollar is worth in Malaysian Ringgit. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇸🇬 The Singapore Dollar (symbol: S$) is the official currency of the United States and the worlds primary reserve currency.
🇲🇾 The Malaysian Ringgit (symbol: RM) is the official currency used in regions that accept it.
| 3.1645 |