Convert Australian Dollar (AUD) to Chinese Yuan (CNY) in real-time.
Enter an amount to convert
Current Rate
1 AUD = 4.831100 CNY
1 CNY = 0.206992 AUD
| AUD (AUD ) | CNY (CNY) | Rate |
|---|---|---|
| 🇦🇺 1 AUD | 🇨🇳 CN¥4.8311 | 4.8311 |
| 🇦🇺 5 AUD | 🇨🇳 CN¥24.1555 | 4.8311 |
| 🇦🇺 10 AUD | 🇨🇳 CN¥48.311 | 4.8311 |
| 🇦🇺 25 AUD | 🇨🇳 CN¥120.7775 | 4.8311 |
| 🇦🇺 50 AUD | 🇨🇳 CN¥241.555 | 4.8311 |
| 🇦🇺 100 AUD | 🇨🇳 CN¥483.11 | 4.8311 |
| 🇦🇺 500 AUD | 🇨🇳 CN¥2,415.55 | 4.8311 |
| 🇦🇺 1000 AUD | 🇨🇳 CN¥4,831.10 |
The Australian Dollar (AUD) to Chinese Yuan (CNY) exchange rate represents how much one Australian Dollar is worth in Chinese Yuan. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇦🇺 The Australian Dollar (symbol: A$) is the official currency of the United States and the worlds primary reserve currency.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency used in regions that accept it.
| 4.8311 |