Convert Australian Dollar (AUD) to New Zealand Dollar (NZD) in real-time.
Enter an amount to convert
Current Rate
1 AUD = 1.213400 NZD
1 NZD = 0.824131 AUD
| AUD (AUD ) | NZD (NZD) | Rate |
|---|---|---|
| 🇦🇺 1 AUD | 🇳🇿 NZ$1.2134 | 1.2134 |
| 🇦🇺 5 AUD | 🇳🇿 NZ$6.067 | 1.2134 |
| 🇦🇺 10 AUD | 🇳🇿 NZ$12.134 | 1.2134 |
| 🇦🇺 25 AUD | 🇳🇿 NZ$30.335 | 1.2134 |
| 🇦🇺 50 AUD | 🇳🇿 NZ$60.67 | 1.2134 |
| 🇦🇺 100 AUD | 🇳🇿 NZ$121.34 | 1.2134 |
| 🇦🇺 500 AUD | 🇳🇿 NZ$606.70 | 1.2134 |
| 🇦🇺 1000 AUD | 🇳🇿 NZ$1,213.40 |
The Australian Dollar (AUD) to New Zealand Dollar (NZD) exchange rate represents how much one Australian Dollar is worth in New Zealand Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇦🇺 The Australian Dollar (symbol: A$) is the official currency of the United States and the worlds primary reserve currency.
🇳🇿 The New Zealand Dollar (symbol: NZ$) is the official currency used in regions that accept it.
| 1.2134 |