Convert Australian Dollar (AUD) to US Dollar (USD) in real-time.
Enter an amount to convert
Current Rate
1 AUD = 0.720340 USD
1 USD = 1.388233 AUD
| Australian Dollar (AUD) | US Dollar (USD) |
|---|---|
| 1 AUD | 0.7203 USD |
| 5 AUD | 3.6017 USD |
| 10 AUD | 7.2034 USD |
| 25 AUD | 18.0085 USD |
| 50 AUD | 36.0170 USD |
| 100 AUD | 72.0340 USD |
| 500 AUD | 360.1700 USD |
| 1,000 AUD | 720.3400 USD |
| 5,000 AUD | 3601.7000 USD |
| 10,000 AUD | 7203.4000 USD |
| AUD (AUD ) | USD (USD) | Rate |
|---|
The live AUD to USD exchange rate shows how much one Australian Dollar (AUD) is worth in US Dollar (USD). As of today, 1 AUD = 0.720340 USD. This pair is actively traded by international businesses, travelers, and investors seeking exposure to these two currencies.
🇦🇺 The Australian Dollar (AUD) (symbol: A$) is the official currency used in regions that accept it.
🇺🇸 The US Dollar (USD) (symbol: $) is the official currency used in regions that accept it. As the world's primary reserve currency, it plays a central role in global trade and finance.
| 🇦🇺 1 AUD | 🇺🇸 $0.72034 | 0.720340 |
| 🇦🇺 5 AUD | 🇺🇸 $3.6017 | 0.720340 |
| 🇦🇺 10 AUD | 🇺🇸 $7.2034 | 0.720340 |
| 🇦🇺 25 AUD | 🇺🇸 $18.0085 | 0.720340 |
| 🇦🇺 50 AUD | 🇺🇸 $36.017 | 0.720340 |
| 🇦🇺 100 AUD | 🇺🇸 $72.034 | 0.720340 |
| 🇦🇺 500 AUD | 🇺🇸 $360.17 | 0.720340 |
| 🇦🇺 1000 AUD | 🇺🇸 $720.34 | 0.720340 |
🇳🇴 NOK