Convert US Dollar (USD) to Chinese Yuan (CNY) in real-time.
Enter an amount to convert
Current Rate
1 USD = 6.765600 CNY
1 CNY = 0.147807 USD
| USD (USD ) | CNY (CNY) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇨🇳 CN¥6.7656 | 6.7656 |
| 🇺🇸 5 USD | 🇨🇳 CN¥33.828 | 6.7656 |
| 🇺🇸 10 USD | 🇨🇳 CN¥67.656 | 6.7656 |
| 🇺🇸 25 USD | 🇨🇳 CN¥169.14 | 6.7656 |
| 🇺🇸 50 USD | 🇨🇳 CN¥338.28 | 6.7656 |
| 🇺🇸 100 USD | 🇨🇳 CN¥676.56 | 6.7656 |
| 🇺🇸 500 USD | 🇨🇳 CN¥3,382.80 | 6.7656 |
| 🇺🇸 1000 USD | 🇨🇳 CN¥6,765.60 |
The US Dollar (USD) to Chinese Yuan (CNY) exchange rate represents how much one US Dollar is worth in Chinese Yuan. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇨🇳 The Chinese Yuan (symbol: ¥) is the official currency used in regions that accept it.
| 6.7656 |