Convert US Dollar (USD) to Swedish Krona (SEK) in real-time.
Enter an amount to convert
Current Rate
1 USD = 9.336300 SEK
1 SEK = 0.107109 USD
| USD (USD ) | SEK (SEK) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇸🇪 SEK 9.3363 | 9.3363 |
| 🇺🇸 5 USD | 🇸🇪 SEK 46.6815 | 9.3363 |
| 🇺🇸 10 USD | 🇸🇪 SEK 93.363 | 9.3363 |
| 🇺🇸 25 USD | 🇸🇪 SEK 233.4075 | 9.3363 |
| 🇺🇸 50 USD | 🇸🇪 SEK 466.815 | 9.3363 |
| 🇺🇸 100 USD | 🇸🇪 SEK 933.63 | 9.3363 |
| 🇺🇸 500 USD | 🇸🇪 SEK 4,668.15 | 9.3363 |
| 🇺🇸 1000 USD | 🇸🇪 SEK 9,336.30 |
The US Dollar (USD) to Swedish Krona (SEK) exchange rate represents how much one US Dollar is worth in Swedish Krona. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇸🇪 The Swedish Krona (symbol: kr) is the official currency used in regions that accept it.
| 9.3363 |