Convert US Dollar (USD) to Euro (EUR) in real-time.
Enter an amount to convert
Current Rate
1 USD = 0.859110 EUR
1 EUR = 1.163995 USD
| USD (USD ) | EUR (EUR) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇪🇺 €0.85911 | 0.859110 |
| 🇺🇸 5 USD | 🇪🇺 €4.29555 | 0.859110 |
| 🇺🇸 10 USD | 🇪🇺 €8.5911 | 0.859110 |
| 🇺🇸 25 USD | 🇪🇺 €21.47775 | 0.859110 |
| 🇺🇸 50 USD | 🇪🇺 €42.9555 | 0.859110 |
| 🇺🇸 100 USD | 🇪🇺 €85.911 | 0.859110 |
| 🇺🇸 500 USD | 🇪🇺 €429.555 | 0.859110 |
| 🇺🇸 1000 USD | 🇪🇺 €859.11 |
The US Dollar (USD) to Euro (EUR) exchange rate represents how much one US Dollar is worth in Euro. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇪🇺 The Euro (symbol: €) is the official currency used in regions that accept it.
| 0.859110 |