Convert US Dollar (USD) to New Zealand Dollar (NZD) in real-time.
Enter an amount to convert
Current Rate
1 USD = 1.701500 NZD
1 NZD = 0.587717 USD
| USD (USD ) | NZD (NZD) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇳🇿 NZ$1.7015 | 1.7015 |
| 🇺🇸 5 USD | 🇳🇿 NZ$8.5075 | 1.7015 |
| 🇺🇸 10 USD | 🇳🇿 NZ$17.015 | 1.7015 |
| 🇺🇸 25 USD | 🇳🇿 NZ$42.5375 | 1.7015 |
| 🇺🇸 50 USD | 🇳🇿 NZ$85.075 | 1.7015 |
| 🇺🇸 100 USD | 🇳🇿 NZ$170.15 | 1.7015 |
| 🇺🇸 500 USD | 🇳🇿 NZ$850.75 | 1.7015 |
| 🇺🇸 1000 USD | 🇳🇿 NZ$1,701.50 |
The US Dollar (USD) to New Zealand Dollar (NZD) exchange rate represents how much one US Dollar is worth in New Zealand Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇳🇿 The New Zealand Dollar (symbol: NZ$) is the official currency used in regions that accept it.
| 1.7015 |