Convert US Dollar (USD) to Hong Kong Dollar (HKD) in real-time.
Enter an amount to convert
Current Rate
1 USD = 7.833800 HKD
1 HKD = 0.127652 USD
| USD (USD ) | HKD (HKD) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇭🇰 HK$7.8338 | 7.8338 |
| 🇺🇸 5 USD | 🇭🇰 HK$39.169 | 7.8338 |
| 🇺🇸 10 USD | 🇭🇰 HK$78.338 | 7.8338 |
| 🇺🇸 25 USD | 🇭🇰 HK$195.845 | 7.8338 |
| 🇺🇸 50 USD | 🇭🇰 HK$391.69 | 7.8338 |
| 🇺🇸 100 USD | 🇭🇰 HK$783.38 | 7.8338 |
| 🇺🇸 500 USD | 🇭🇰 HK$3,916.90 | 7.8338 |
| 🇺🇸 1000 USD | 🇭🇰 HK$7,833.80 |
The US Dollar (USD) to Hong Kong Dollar (HKD) exchange rate represents how much one US Dollar is worth in Hong Kong Dollar. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇭🇰 The Hong Kong Dollar (symbol: HK$) is the official currency used in regions that accept it.
| 7.8338 |