Convert US Dollar (USD) to British Pound (GBP) in real-time.
Enter an amount to convert
Current Rate
1 USD = 0.742550 GBP
1 GBP = 1.346711 USD
| USD (USD ) | GBP (GBP) | Rate |
|---|---|---|
| 🇺🇸 1 USD | 🇬🇧 £0.74255 | 0.742550 |
| 🇺🇸 5 USD | 🇬🇧 £3.71275 | 0.742550 |
| 🇺🇸 10 USD | 🇬🇧 £7.4255 | 0.742550 |
| 🇺🇸 25 USD | 🇬🇧 £18.56375 | 0.742550 |
| 🇺🇸 50 USD | 🇬🇧 £37.1275 | 0.742550 |
| 🇺🇸 100 USD | 🇬🇧 £74.255 | 0.742550 |
| 🇺🇸 500 USD | 🇬🇧 £371.275 | 0.742550 |
| 🇺🇸 1000 USD | 🇬🇧 £742.55 |
The US Dollar (USD) to British Pound (GBP) exchange rate represents how much one US Dollar is worth in British Pound. This pair is among the most traded currency pairs globally, used by international businesses, travelers, and investors.
🇺🇸 The US Dollar (symbol: $) is the official currency of the United States and the worlds primary reserve currency.
🇬🇧 The British Pound (symbol: £) is the official currency used in regions that accept it.
| 0.742550 |